Coverage Options
Coverage Year: 2019
State: South Dakota (46)
County: Codington (029)
Dairy Operation: STICKS RIVER DAIRY
Dairy Operation Number: 963699666
Production History: 12,123,432
Is the dairy operation electing to lock in coverage for the duration of the Dairy Margin Coverage program?
Calculated Premium
$12,100.00
Coverage Level | Tier 1 - 5,000,000 | Coverage Level | Tier 2 - 4,500,000 | |
---|---|---|---|---|
$0.00 | $0.00 | |||
$125.00 | $113.00 | |||
$250.00 | $225.00 | |||
$1,500.00 | $4,500.00 | |||
$2,500.00 | $13,950.00 | |||
$3,500.00 | $29,250.00 | |||
$4,000.00 | $49,815.00 | |||
$4,500.00 | $63,585.00 | |||
$5,000.00 | $81,585.00 | |||
$5,250.00 | ||||
$5,500.00 | ||||
$7,500.00 |